- Top Questions
- Beginner's Guide
- What's New
- Product Functions
Amount limits, Payment methods, and Arrival time for Request Money
| Country | Payment Method | Max. Amount/Transaction |
Max. Amount/Day |
Max. Amount/Month |
Arrival |
| Nigeria | NIBSS | / | 25,000,000 NGN for personal account. 60,000,000 NGN for business account. |
/ | Instant arrival on the same day |
| NIBSS | / | 500,000,000 NGN for personal account. 500,000,000 NGN for business account. |
/ | Instant arrival on the same day | |
| Brazil | PIX | / | / | 1,000,000 USD | Instant arrival on the same day |
| PIX | / | / | 1,000,000 USD | Instant arrival on the same day | |
| Mexico | SPEI | / | / | 1,000,000 USD | Instant arrival on the same day |
| SPEI | / | / | 1,000,000 USD | Instant arrival on the same day | |
| Colombia | PSE | / | / | 200,000 USD | Instant arrival on the same day |
| BankTransfer | 10,000-3,000,000 COP | / | / | Same-day arrival on workdays | |
| Chile | BankTransfer | 100,000 USD | / | 1,000,000 USD | Instant arrival on the same day |
| BankTransfer | 1-7,000,000 CLP | / | / | Same-day arrival on workdays | |
| Peru | PagoEfectivo | / | / | 4000USD | Instant arrival on the same day |
| South Africa | OZOW in South Africa | 197,000USD | / | 200,000USD | Instant arrival on the same day |
| Argentina | DEBIN | / | / | 200,000USD | Instant arrival on the same day |
| BankTransfer | 0.5-200,000USD | / | / | Instant arrival on the same day | |
| Cameroon | Orange MTN |
Orange:10,000,000 XAF | MTN:9,000,000XAF | / | Instant arrival on the same day |
| Tanzania | Vodacom | 34,880,000TZS | / | / | Instant arrival on the same day |
| Côte d'Ivoire | Orange MTN Moov |
No maximum cap for business account 10,000,000XOF for personal account |
/ | / | Instant arrival on the same day |
| Senegal | Orange Free Money |
Business accounts are not supported 10,000,000XOF for personal account |
/ | / | Instant arrival on the same day |
| The Democratic Republic of the Congo | Airtel Voda |
Business accounts are not supported 30,000,000CDF for personal account |
/ | / | Instant arrival on the same day |
| Rwanda | Airtel MTN |
Business accounts are not supported 15,000,000RWF for personal account |
/ | / | Instant arrival on the same day |
| Zambia | MTN | Business accounts are not supported 300,000ZMW for personal account |
/ | / | Instant arrival on the same day |
| Benin | MTN Moov |
No maximum cap for business account 10,000,000XOF for personal account |
/ | / | Instant arrival on the same day |
| Uganda | MTN Airtel |
Business accounts are not supported 55,000,000UGX for personal account |
/ | / | Instant arrival on the same day |
| Viet Nam | BankTransfer | 19,000USD | / | / | Instant arrival on the same day |
Did you find the content helpful?
Yes
No

